Home > BIG Programs > Center for Business Analytics and Economic Research (CBAER) > Economic Monitor Newsletter
Economic Monitor Newsletter
Past Issues
- 2021, 4th Quarter
- 2021, 3rd Quarter
- 2021, 2nd Quarter
- 2021, 1st Quarter
- 2020, 4th Quarter
- 2020, 3rd Quarter
- 2020, 2nd Quarter
- 2020, 1st Quarter
2011 – 2019
- 2019, 4th Quarter
- 2019, 3rd Quarter
- 2019, 2nd Quarter
- 2019, 1st Quarter
- 2018, 4th Quarter
- 2018, 3rd Quarter
- 2018, 2nd Quarter
- 2018, 1st Quarter – July 2018
- 2017, 4th Quarter – March 2018
- 2017, 3rd Quarter – November 2017
- 2017, 2nd Quarter – August 2017
- 2017, 1st Quarter – May 2017
- 2016, 4th Quarter – March 2017
- 2016, 3rd Quarter – December 2016
- 2016, 2nd Quarter – October 2016
- 2016, 1st Quarter – June 2016
- 2015, 4th Quarter – March 2016
- 2015, 3rd Quarter – November 2015
- 2015, 2nd Quarter – August 2015
- 2015, 1st Quarter – July 2015
- 2014, 4th Quarter – April 2015
- 2014, 3rd Quarter – December 2014
- 2014, 2nd Quarter – August 2014
- 2014, 1st Quarter – June 2014
- 2013, 4th Quarter – March 2014
- 2013, 3rd Quarter – December 2013
- 2013, 2nd Quarter – September 2013
- 2013, 1st Quarter – June 2013
- 2012, 4th Quarter – March 2013
- 2012, 3rd Quarter – December 2012
- 2012, 2nd Quarter – September 2012
- 2012, 1st Quarter – May 2012
- 2011, 4th Quarter – February 2012
- 2011, 3rd Quarter – November 2011
- 2011, 2nd Quarter – September 2011
- 2011, 1st Quarter – June 2011
2000 – 2010
- 2010, 4th Quarter – March 2011
- 2010, 3rd Quarter – December 2010
- 2010, 2nd Quarter – August 22, 2010
- 2010, 1st Quarter – May 16, 2010
- 2009, 4th Quarter – April 4, 2010
- 2009, 3rd Quarter – January 2, 2010
- 2009, 2nd Quarter – October 1, 2009
- 2009, 1st Quarter – June 15, 2009
- 2008, 4th Quarter – March 2, 2009
- 2008, 3rd Quarter – December 10, 2008
- 2008, 2nd Quarter – October 15, 2008
- 2008, 1st Quarter – June 6, 2008
- 2007, 4th Quarter – March 13, 2008
- 2007, 3rd Quarter – December 20, 2007
- 2007, 2nd Quarter – August 15, 2007
- 2007, 1st Quarter – June 25, 2007
- 2006, 4th Quarter – March 8, 2007
- 2006, 3rd Quarter – December 10, 2006
- 2006, 2nd Quarter – September 6, 2006
- 2006, 1st Quarter – June 16, 2006
- 2005, 4th Quarter – March 18, 2006
- 2005, 3rd Quarter – November 15, 2005
- 2005, 2nd Quarter – August 18, 2005
- 2005, 1st Quarter – May 18, 2005
- 2004, 4th Quarter – February 8, 2005
- 2004, 3rd Quarter – November 29, 2004
- 2004, 2nd Quarter – August 28, 2004
- 2004, 1st Quarter – May 26, 2004
- 2003, 4th Quarter
- 2003, 3rd Quarter
- 2003, 2nd Quarter
- 2003, 1st Quarter
- 2002, 4th Quarter
- 2002, 3rd Quarter
- 2002, 2nd Quarter
- 2002, 1st Quarter
- 2001, 4th Quarter
- 2001, 3rd Quarter
- 2001, 2nd Quarter
- 2001, 1st Quarter
- 2000, 4th Quarter
- 2000, 3rd Quarter
Last updated: 6/17/2022
- Home
- About
- BIG Programs
- Innovation Incubator (I2)
- Georgia Grown Innovation Center
- FABLAB
- Center for Business Analytics and Economic Research (CBAER)
- UGA Small Business Development Center at Georgia Southern University (SBDC)
- Georgia Enterprise Network for Innovation and Entrepreneurship (GENIE)
- Virtual Incubator Program (VIP)
- Accelerator Program (BIGx)
- BIG Team
- BIG News
- BIG Events
Contact Us: 58 East Main Street • Suite D, Statesboro, GA 30458 • Georgia Southern University • PO Box 8153-01 • 912-478-0872 • dhalaby@georgiasouthern.edu